Property Attributes
- MLS#1721036
- TypeSingle Family
- Listing Status Active
- CountyOldham
- CityCrestwood
- AreaOldham County S-171
- NeighborhoodGRAND OAKS
- Zip40014
- StyleTraditional
- Year Built2017
- Price$ 788,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3421
- Lot Size1.59 Acres
Data Source:
Metro Search, Inc.
Property Description
Set on a secluded 1.59 acre wooded estate in Grand Oaks, this refined residence offers a rare blend of privacy, elegance, and timeless architectural presence. Surrounded by mature trees and natural landscape, the home feels like a serene retreat moments from Crestwood. Inside, soft natural light and elevated finishes create an atmosphere of quiet luxury. The great room's fireplace adds understated warmth, while the gourmet kitchen pairs clean lines with beautifully crafted cabinetry and surfaces. The primary suite offers a calming, spa inspired escape, and every room reflects a commitment to simplicity, comfort, and refined design. Expansive outdoor spaces overlook the wooded backdrop, offering unmatched tranquility and connection to nature.
| Price History | |
|---|---|
| 6/19/2026 | Listed $849,900 |
| 7/24/2026 | 6$798,900 |
| 8/11/2026 | 1$793,900 |
| 9/4/2026 | 1$788,900 |
General Features
| Heating | Electric,Forced Air,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Shingle |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Vinyl Siding,Brick |
| Year Built | 2017 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Oldham |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GRAND OAKS |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 18 for KY-393 toward Buckner Slight right onto the ramp to Centerfield Continue on KY-393 S. Drive to Wooded Oak Ln |
| City | Crestwood |
| High School District | Oldham |
| MLS Area | 21-Oldham County S-171 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69303 |
| MLS Area Minor | 21-Oldham County S-171 |
| Standard Status | Active |
| Tax Lot | 53 |
Interior Features
| Basement | Walkout Part Fin |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2375 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1046 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Entry Side,See Remarks |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.59 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2375 |
| Lot Size Acres | 1.59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® - Louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.