Property Attributes
- MLS#1714770
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityLouisville
- AreaBuechel-Hghvw-okolona-FernCreek
- NeighborhoodWATTERFERN HILLS
- Zip40291
- StyleRanch
- Year Built1963
- Price$ 224,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.14 Acres
Data Source:
Metro Search, Inc.
Property Description
All-brick ranch in Watterfern Hills with a new roof, gutters, and decking. Freshly painted with new flooring throughout. Kitchen appliances are new, including a built-in microwave and dishwasher. A patio off the kitchen leads to a fenced backyard with a storage shed. Located off S. Watterson Trail near the Hurstbourne Lane and Bardstown Road intersection. 3 bedrooms, 1 bathroom, 925 sqft.
| Price History | |
|---|---|
| 4/17/2026 | Listed $235,000 |
| 5/14/2026 | 1$231,500 |
| 5/26/2026 | 1$229,000 |
| 6/4/2026 | 2$225,000 |
| 7/29/2026 | 2$221,000 |
| 8/13/2026 | 1$224,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Fuel:Natural |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Brick Veneer |
| Year Built | 1963 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WATTERFERN HILLS |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ferndale to R on Edsel Lane or S. Watterson Trail to L on Fair to right on Edsel Lane |
| City | Louisville |
| High School District | Jefferson |
| MLS Area | 06-Buechel/Hghvw/okolona/FernCreek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6090 |
| MLS Area Minor | 06-Buechel/Hghvw/okolona/FernCreek |
| Virtual Tour | https://my.matterport.com/show/?m=v3YxYCxGksS |
| Standard Status | Active |
| Tax Lot | 0106 |
Interior Features
| Basement | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 925 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Full,Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk,Cleared |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 925 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Parks & Weisberg, Realtors® - Louisville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.